Our product range includes a wide range of hydraulic mobile floor cranes, hydraulic hand lift mobile floor jib cranes, hydraulic floor crane and electric battery floor crane.
₹ 58500 / Piece Get Latest Price
| Lift Height | 3000 mm |
| Crane Design | Mobile |
| Maximum Height | 20 Feet |
| Pump Type | Electric Pump |
| Wheel Material | Nylon |
| No Of Wheels | 4 Wheel |
| Model Name/Number | LEAI |
| Operating system | Manual |
| Frame Material | MS |
| Usage | Garage, Warehouse, Material Handling, Workshop, Industrial |
| Tyne Adjust | Fixed Width |
| Operation | Semi Electric |
| Lifting Capacity | 3 ton |
| Load Capacity | 5 Ton |
Minimum order quantity: 1 Piece
₹ 53000 / Piece Get Latest Price
| Lifting Capacity | 5 Ton |
| Jib Length | 2 m |
| Crane Mounting | MOBILE |
| Boom Length | 3m |
| Slew Angle | 180 Deg |
| Hoist Speed | 4 m/min |
| Power Source | Electric, Hydraulic |
| Max. Height | 4m |
| Model Name/Number | LEAX |
| Installation | Indoor, Outdoor |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Lifting Capacity | 3 ton |
| Capacity | 3 Ton |
| Lift Height | 3000 mm |
| Crane Design | Fixed Leg |
| Pump Type | Manual Pump |
| Fork Length | 1500 mm |
| Wheel Material | Nylon |
| Load Capacity | 45 Ton |
| Boom Length | 40 m |
| Frame Material | MS |
| No Of Wheels | 4 Wheel |
| Usage | Garage, Workshop, Material Handling, Industrial, Warehouse |
| Tyne Adjust | Fixed Width |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 105000 / Piece Get Latest Price
| Load Capacity | 2 ton |
| Crane Type | Hydraulic Floor Crane |
| Wheel Type | Nylon Wheel |
| No Of Legs | 2 Leg |
| Power Source | Electric |
| Foldable | No |
| Material | Mild Steel |
| Finish | Paint Coated |
| Lifting Height | 3 m |
| Boom Length | 2 m |
Minimum order quantity: 1 Piece
Hardik Sureshbhai Patel (CEO)
Lip Engineering
Ground Floor, A-850, Manilaxmi Soc, Adinathnagar Part-1 Nava Odhav
Ahmedabad - 382415, Gujarat, India