Our range of products include hydraulic mobile floor cranes, battery operated floor crane, counterbalanced floor crane, counterbalanced hydraulic floor crane, manual hydraulic mobile floor crane and hydraulic electric floor crane.
₹ 54000 / Piece Get Latest Price
| Lift Height | 3000 mm |
| Crane Design | Mobile |
| Power Source | Hydraulic |
| Pump Type | Electric Pump |
| Wheel Material | Nylon |
| No Of Wheels | 4 Wheel |
| Color | Yellow |
| Material | Mild Steel |
| Environment | Outdoor |
| Max Boom Length | 1800mm |
| Highest Hook Height | 12ft |
| Lowest Hook Height | 200mm |
| Is It Portable | Portable |
| Frame Material | MS |
| Usage | Industrial, Material Handling, Garage, Warehouse, Workshop |
| Tyne Adjust | Fixed Width |
| Operation | Semi Electric |
| Lifting Capacity | 2 ton |
| Max Height | 20 Feet |
| Maximum Height | 10 Feet |
| Capacity | 5 Ton |
Minimum order quantity: 1 Piece
₹ 125500 / Piece Get Latest Price
| Load Capacity | 5 Ton |
| Crane Type | Electric Jib |
| Lifting Height | 3 Meter |
| Span | 3 m |
| Wheel Type | Nylon Wheel |
| Hoist Type | Electric Chain |
| No Of Legs | 2 Leg |
| Duty Class | Class I |
| Lifting Up Down | BY DC POWERPACK |
| Extended Boom Total Length | 1200 PLUS 600MM |
| Power Source | Hydraulic |
| Travel Speed | 5 m/min |
| Foldable | No |
| Control Type | Pendant |
| Material | Mild Steel |
| Finish | Paint Coated |
| Country of Origin | Made in India |
| Boom Length | 2 m |
Minimum order quantity: 1 Piece
₹ 115500 / Piece Get Latest Price
| Lifting Capacity | 1.5 ton |
| Load Capacity | 3 Ton |
| Lift Height | 3000 mm |
| Crane Type | Hydraulic Floor Crane |
| Crane Design | Fixed Leg |
| Lifting Height | 3 Meter |
| Pump Type | Electric Pump |
| Boom Length | 2 m |
| Fork Length | 1500 mm |
| Wheel Type | Nylon Wheel |
| Wheel Material | Nylon |
| No Of Legs | 2 Leg |
| Lifting Up Down | BY BATTERY OR ELECTRIC OPERATED |
| Extended Boom Total Length | 1800MM |
| Power Source | Hydraulic |
| Foldable | No |
| No Of Wheels | 4 Wheel |
| Material | Mild Steel |
| Usage | Warehouse, Garage, Workshop, Industrial, Material Handling |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 115500 / Piece Get Latest Price
| Lifting Capacity | 3 ton |
| Capacity | 3 Ton |
| Lift Height | 3000 mm |
| Crane Design | Fixed Leg |
| Pump Type | Electric Pump |
| Fork Length | 1500 mm |
| Wheel Material | Nylon |
| Load Capacity | 100 Ton |
| Boom Length | 40 m |
| Frame Material | MS |
| Usage | Garage, Material Handling, Industrial, Workshop, Warehouse |
| Tyne Adjust | Fixed Width |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 48000 / Piece Get Latest Price
| Lift Height | 3000 mm |
| Crane Design | Mobile |
| Maximum Height | 20 Feet |
| Pump Type | Electric Pump |
| Wheel Material | Nylon |
| No Of Wheels | 4 Wheel |
| Boom Length | 40 m |
| Model Name/Number | LEAS |
| Operating system | Manual |
| Usage | Material Handling, Workshop, Industrial, Warehouse |
| Tyne Adjust | Fixed Width |
| Operation | Semi Electric, Manual |
| Lifting Capacity | 3 ton |
| Load Capacity | 5 Ton |
Minimum order quantity: 1 Piece
₹ 105000 / Piece Get Latest Price
| Lifting Capacity | 3 ton |
| Capacity | 3 Ton |
| Lift Height | 3000 mm |
| Crane Design | Fixed Leg |
| Pump Type | Electric Pump |
| Fork Length | 1500 mm |
| Wheel Material | Nylon |
| Load Capacity | 45 Ton |
| Boom Length | 40 m |
| Frame Material | MS |
| No Of Wheels | 4 Wheel |
| Usage | Material Handling, Garage, Warehouse, Workshop, Industrial |
| Tyne Adjust | Fixed Width |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Lift Height | 3000 mm |
| Crane Design | Fixed Leg |
| Pump Type | Electric Pump |
| Fork Length | 1500 mm |
| Wheel Material | Nylon |
| Load Capacity | 45 Ton |
| Boom Length | 40 m |
| Frame Material | MS |
| No Of Wheels | 4 Wheel |
| Usage | Workshop, Garage, Industrial, Warehouse |
| Tyne Adjust | Fixed Width |
| Country of Origin | Made in India |
| Lifting Capacity | 5 ton |
| Capacity | 3 Ton |
Minimum order quantity: 1 Piece
₹ 106000 / Piece Get Latest Price
| Lift Height | 3000 mm |
| Crane Design | Mobile |
| Maximum Height | 10 Feet |
| Pump Type | Manual Pump |
| Wheel Material | Nylon |
| No Of Wheels | 4 Wheel |
| Boom Length | 40 m |
| Model Name/Number | LEBC |
| Operating system | Electric |
| Frame Material | MS |
| Usage | Warehouse, Workshop, Material Handling |
| Tyne Adjust | Fixed Width |
| Operation | Semi Electric, Manual |
| Lifting Capacity | 3 ton |
| Load Capacity | 2 Ton |
Minimum order quantity: 1 Piece
₹ 145000 / Piece Get Latest Price
| Load Capacity | 1500 kg |
| Platform Size | 1.2×1.2 m |
| Travel Height | 12 m |
| Usage/Application | Warehouses |
| Material | Mild Steel |
| Brand | LIP |
| Structure Type | Wall Mounted |
| Usage | Godown, Showroom, Warehouse, Factory |
| Structure | MILD STEEL SINGLE OR DOUBLE MAST |
| Control Mechanism | Push Button |
| Warranty | 12 Months |
| Platform Type | Open Platform |
| Overloading Alarm | Available |
| Power Supply | 415 V 3 Phase |
| Lift Speed | 0.2 m/s |
| Capacity | 4 Ton |
| Operating Height | UPTO 80 FEET |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Lift Height | 3000 mm |
| Crane Type | Hydraulic Floor Crane |
| Crane Design | Fixed Leg |
| Lifting Height | 3 Meter |
| Pump Type | Electric Pump |
| Boom Length | 2 m |
| Fork Length | 1500 mm |
| Wheel Type | Nylon Wheel |
| Wheel Material | Nylon |
| No Of Legs | 2 Leg |
| Lifting Up Down | BY MANUAL OR SEMI ELECTRIC |
| Extended Boom Total Length | UPTO 4 MTR |
| Power Source | Hydraulic |
| Foldable | No |
| Material | Mild Steel |
| Finish | Paint Coated |
| Country of Origin | Made in India |
| Lifting Capacity | 2 ton |
| Load Capacity | 3 Ton |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Lift Height | 3000 mm |
| Crane Design | Mobile |
| Pump Type | Electric Pump |
| Wheel Material | Nylon |
| No Of Wheels | 4 Wheel |
| Frame Material | MS |
| Usage | Warehouse, Garage, Industrial, Material Handling, Workshop |
| Tyne Adjust | Fixed Width |
| Operation | Semi Electric |
| Country of Origin | Made in India |
| Lifting Capacity | 5 ton |
| Capacity | 1 Ton |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Lift Height | 3000 mm |
| Crane Design | Mobile |
| Maximum Height | 20 Feet |
| Pump Type | Electric Pump, Manual Pump |
| Wheel Material | Nylon |
| No Of Wheels | 4 Wheel |
| Boom Length | 40 m |
| Model Name/Number | LEBF |
| Operating system | Electric |
| Frame Material | MS |
| Usage | Material Handling, Workshop, Warehouse, Industrial |
| Tyne Adjust | Fixed Width |
| Operation | Manual, Semi Electric |
| Lifting Capacity | 3 ton |
| Load Capacity | 5 Ton |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Lifting Capacity | 5 ton |
| Load Capacity | 3 ton |
| Crane Type | Hydraulic Engine Crane |
| Lifting Height | 3 m |
| Boom Length | 2 m |
| Max Lifting Height | 3 m |
| Wheel Type | Nylon Wheel |
| Foldable | No |
| Mounting | Mobile |
| Power Source | Hydraulic |
| Control Type | Remote Control |
| No Of Legs | 2 Leg |
| Usage | Material Handling, Loading, Workshop |
| Material | Mild Steel |
| Finish | Paint Coated |
| Duty Class | Heavy Duty |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Lifting Capacity | 3 ton |
| Lift Height | 3000 mm |
| Crane Design | Mobile |
| Pump Type | Manual Pump |
| Wheel Material | Nylon |
| No Of Wheels | 4 Wheel |
| Frame Material | MS |
| Usage | Industrial, Workshop |
| Tyne Adjust | Fixed Width |
| Operation | Semi Electric, Manual, Battery Operated, Electric |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Lifting Capacity | 5 ton |
| Lift Height | 3000 mm |
| Load Capacity | 5 Ton |
| Crane Design | Mobile |
| Maximum Height | 20 Feet |
| Pump Type | Electric Pump |
| Wheel Material | Nylon |
| No Of Wheels | 4 Wheel |
| Boom Length | 40 m |
| Model Name/Number | LEAZ |
| Operating system | Electric |
| Frame Material | MS |
| Usage | Warehouse, Workshop, Industrial, Garage |
| Tyne Adjust | Fixed Width |
| Operation | Semi Electric |
Minimum order quantity: 1 Piece
₹ 95600 / Piece Get Latest Price
| Lifting Capacity | 1 ton |
| Load Capacity | 2 Ton |
| Lift Height | 3000 mm |
| Crane Type | Hydraulic Floor Crane |
| Lifting Height | 3 Meter |
| Crane Design | Fixed Leg |
| Pump Type | Electric Pump |
| Boom Length | 2 m |
| Fork Length | 1500 mm |
| Wheel Type | Nylon Wheel |
| Wheel Material | Nylon |
| No Of Legs | 2 Leg |
| Lifting Speed | CUSTOMISED |
| Lifting Up Down | BY ELECTRIC OPERATED HYDRAULIC POWERPACK |
| Extended Boom Total Length | 1800MM |
| Power Source | Hydraulic |
| Foldable | No |
| Material | Mild Steel |
| Finish | Paint Coated |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Machine Type | Hydraulic Lift |
| Lifting Capacity | 3000 Kg |
| Load Capacity | 3000 kg |
| Lift Height | 3 m |
| Power Source | Electric |
| Mounting | Portable |
| Application | Construction, Workshop, Factory, Warehouse |
| Capacity | 5 ton |
| Material | Mild Steel |
| Brand | LIP |
| No Of Person | 1 |
| Control Type | Remote |
| Structure Material | MS |
| Duty Class | Heavy Duty |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Hardik Sureshbhai Patel (CEO)
Lip Engineering
Ground Floor, A-850, Manilaxmi Soc, Adinathnagar Part-1 Nava Odhav
Ahmedabad - 382415, Gujarat, India