Leading Manufacturer of hydraulic scissor lift platform, electrical scissor lift and semi electric mobile scissor lift from Ahmedabad.
₹ 320000 / Piece Get Latest Price
| Load Capacity | 3000 kg (3 Ton) |
| Lifting Height | 6 m (20 ft) |
| Platform Size (LxW) | 2.5m x 1.5m |
| Mobility | Stationary |
| Power Source | AC Electric |
| Mounting Type | Pit Mounted |
| Safety Features | Emergency Stop, Safety Railings, Hose Burst Valve, Overload Protection, Safety Bellows, Limit Switch |
| Application | Material Handling, Loading/Unloading |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Capacity | 2000 Kg |
| Working Height | 30 Feet |
| Lifting Capacity | UP TO 5 TON |
| Mobility | Towable |
| Running Mode | Moving |
| Power Source | AC Electric |
| Platform Extension | Yes |
| Tyre Type | Solid Tyre |
| Lift Drive | Hydraulic Lift |
| Usage | Indoor, Outdoor |
| Material | Mild Steel |
| Handrail | Provided |
| Voltage | 440V |
| Max. Lifting Height | 40ft |
| Min Lifting Height | 200mm |
| Frame Height | 1000mm |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Working Height | 6 m |
| Lifting Capacity | 500 kg |
| Mobility | Towable |
| Platform Size | 1.8×0.8 m |
| Power Source | AC Electric |
| Platform Extension | Without Extension |
| Tyre Type | Solid Tyre |
| Usage | Indoor, Outdoor |
| Control Location | Ground Control |
Minimum order quantity: 1 Piece
₹ 190000 / Piece Get Latest Price
| Working Height | 10 m |
| Lifting Capacity | 500 kg |
| Mobility | Push Around |
| Platform Size | 1.8×0.8 m |
| Power Source | AC Electric |
| Platform Extension | Without Extension |
| Drive Type | 2×4 |
| Tyre Type | Pneumatic Tyre |
| Usage | Indoor, Outdoor |
| Control Location | Platform Control |
Hardik Sureshbhai Patel (CEO)
Lip Engineering
Ground Floor, A-850, Manilaxmi Soc, Adinathnagar Part-1 Nava Odhav
Ahmedabad - 382415, Gujarat, India